[ad_1]
Here is the list of Ajay Devgan Movies and Box Office collections in India of all Hindi movies from 1991-2023 along with their box office verdicts whether Hit, Blockbuster, Average ya Flop. Total Box Office analysis
Ajay Devgan Box office Performance Analysis
Total Number of Movies | 92 |
SuperHit/Blockbusters Movies | 9 |
Hit/Semi-Hit Movies | 19 |
Average Movies | 19 |
Flop Movies | 45 |
(Hit+ Avg) Success Percentage | 51.08% |
Total Box Office Collection till 2022 | Rs 3368.25 Crores |
Ajay Devgn Highest Opening Day | Rs 32.09 Crores ( Singham Returns) |
Ajay Devgn Highest Opening Weekend | Rs 87.6 Crores ( Golmaal Again) |
Ajay Devgn Highest Grossing Movie | Rs 279.55 Crores ( Tanhaji) |
[ad_2]